RGM-79R
GM II
![]() |
@ | ƒGƒD[ƒS@”Ä—p—ÊŽYŒ^‚l‚r |
| ƒWƒ€‡U | ||
| RGM-79R | ||
| “ª’¸‚ F 18.1m | ||
| d—Ê F 40.5t | ||
| ‘d—Ê F 58.7t | ||
| ƒZƒ“ƒT[—LŒø”ÍˆÍ F 8800m | ||
| ƒWƒFƒlƒŒ[ƒ^[o—Í F 1518KW | ||
| ƒXƒ‰ƒXƒ^[„—Í F 15500kg x4@ | ||
| ƒAƒ|ƒWƒ‚[ƒ^[ F 10 | ||
| ‘•b F ƒ`ƒ^ƒ“‡‹àƒZƒ‰ƒ~ƒbƒN•¡‡Þ | ||
| •‘• F 60mmƒoƒ‹ƒJƒ“^ƒr[ƒ€ƒ‰ƒCƒtƒ‹^ƒr[ƒ€ƒT[ƒxƒ‹ |