RGM-79G
GM Command
![]() |
@ | ’n‹…˜A–MŒR@ƒRƒƒj[–h‰q—p—ÊŽYŒ^‚l‚r |
| ƒWƒ€ƒRƒ}ƒ“ƒhiƒRƒƒj[íŽd—lj | ||
| RGM-79G | ||
| “ª’¸‚ F 18.0‚ | ||
| d—Ê F 43.5‚” | ||
| ‘d—Ê F 56.4‚” | ||
| ƒZƒ“ƒT[—LŒø”ÍˆÍ F 6000km | ||
| ƒWƒFƒlƒŒ[ƒ^[o—Í F 1390kw | ||
| ƒXƒ‰ƒXƒ^[„—Í F 26500kg x2 ^ 7000kg x2 | ||
| ƒAƒ|ƒWƒ‚[ƒ^[ F 10 | ||
| ‚P‚W‚O‹ƒ^[ƒ“ F 1.6•b | ||
| •àsƒXƒs[ƒh F 125km/h | ||
| ‘•b F ƒ`ƒ^ƒ“EƒZƒ‰ƒ~ƒbƒN•¡‡Þ | ||
| •‘• F 60mmƒoƒ‹ƒJƒ“‚˜‚Q ^ ƒr[ƒ€ƒT[ƒxƒ‹ ^ 90mmƒ}ƒVƒ“ƒKƒ“ |