RGM-79GS
GM Command@Space Type
![]() |
@ | n AMR@FνpΚY^lr |
| WR}hiFνdlj | ||
| RGM-79GS | ||
| ͺΈ F 18.0 | ||
| dΚ F 44.6 | ||
| dΚ F 76.5 | ||
| ZT[LψΝΝ F 6000m | ||
| WFl[^[oΝ F 1390kw | ||
| XX^[Ν@F@21000kg x2 ^ 16000kg x2 | ||
| XX^[Ν@F@74000kg | ||
| A|W[^[ F 14 | ||
| PWO^[ F 1.5b | ||
| Xs[h F 120km/h | ||
| b F `^EZ~bN‘ή | ||
| @F@60mmoJQ ^ r[T[x ^ r[K |