RGM-79N
GM Custom
![]() |
@ | ˜A–MŒR@”Ä—p‘½–Ú“IŒ^—ÊŽY‚l‚ri“ÁŽêŽd—lj |
| ƒWƒ€EƒJƒXƒ^ƒ€ | ||
| RGM-79N | ||
| “ª’¸‚ F 18.0m | ||
| d—Ê F 42.0t | ||
| ‘d—Ê F 57.6t | ||
| ƒZƒ“ƒT[—LŒø”ÍˆÍ F | ||
| ƒWƒFƒlƒŒ[ƒ^[o—Í F 1420KW | ||
| ƒXƒ‰ƒXƒ^[„—Í@F 3000kg x2 ^ 1870kg x4 | ||
| ‚P‚W‚O‹Žp¨•ÏŠ· F@1.5sec | ||
| •às‘¬“x@F@ ‚P80km/h | ||
| ‘•b F ƒ`ƒ^ƒ“‡‹àƒZƒ‰ƒ~ƒbƒN•¡‡Þ | ||
| Žå•‘• F@90mmƒ}ƒVƒ“ƒKƒ“ ^ ƒr[ƒ€ƒT[ƒxƒ‹ ^ 60mmƒoƒ‹ƒJƒ“ x2 |